Mochi Health Pricing (2026): every published tier
Mochi Health currently charges from $139/mo. We last verified this on Mochi Health’s own site on 2026-09-03.
Promotions detected on their site · 2026-09-07
- First-month hook: $39 shown as a first-month price
- Struck-through anchor prices: $99, $199
These are observations from an automated scan of Mochi Health’s own pages on the date shown, not our price claims. Promotions change without notice. Verify at checkout.
Every published Mochi Health price
| Tier | Price | What that number means |
|---|---|---|
| Membership | $79/mo | Monthly membership ($39 first month) covering unlimited physician and dietitian visits |
| Membership (first month, new customers) | $39/mo | $39 promotional first month for new subscribers, standard $79/mo after that, and the promotion is not available in every state, verified 2026-09-03 |
| Compounded Semaglutide | $60/mo | Starting price for the once-weekly injection on Mochi's medication page, varies with the dose your provider prescribes, membership not included, verified 2026-09-03 |
| Compounded Tirzepatide | $90/mo | Starting price for the once-weekly injection on Mochi's medication page, varies with the dose your provider prescribes, membership not included, verified 2026-09-03 |
| Foundayo (orforglipron, oral) | $149/mo | 'Foundayo™ Starting at $149' with the full 0.8/2.5/5.5/9/14.5/17.2 mg ladder on Mochi's own medication list, verified 2026-08-28 |
| Compounded Orforglipron (oral) | $31/mo | 'Compounded Orforglipron Starting at $31', once-daily oral, no food or water restrictions, verified 2026-08-28 |
| Compounded Semaglutide Pill | $62/mo | Once-weekly oral semaglutide pill, starting at $62 on Mochi's medication page, membership not included, verified 2026-09-03 |
| Wegovy Pill (brand, oral semaglutide) | $149/mo | Once-daily oral semaglutide, starting at $149 on Mochi's medication page, membership not included, verified 2026-09-03 |
| Zepbound (brand tirzepatide) | $299/mo | Starting at $299 on Mochi's medication page, membership not included, verified 2026-09-03 |
| Ozempic (brand semaglutide) | $199/mo | Starting at $199 on Mochi's medication page, membership not included, verified 2026-09-03 |
| Wegovy (brand semaglutide injection) | $199/mo | Listed at $199 on Mochi's medication page, but the Wegovy product page says the price is based on patient insurance and pharmacy collection, verified 2026-09-03 |
| Mounjaro (brand tirzepatide) | $499/mo | Starting at $499 on Mochi's medication page, membership not included, verified 2026-09-03 |
| Metformin (oral, adjunct)not a GLP-1 | $13/mo | Starting at $13 on Mochi's medication page, an oral type 2 diabetes medication offered alongside the GLP-1s, verified 2026-09-03 |
Mochi Health pricing questions
Will my medication price increase at higher doses?
Probably. Mochi's compounded semaglutide and tirzepatide pages each show a starting price with a dose selector and state that price varies based on the dose your provider prescribes. The flat rate at all doses language survives only on Mochi's FAQ page, which still quotes the retired $99 and $199 figures.
Full context, including who Mochi Health is actually for: our independent Mochi Health review.
How this price sits against all 54 programs we track: the cheapest verified GLP-1 programs and the machine-readable price index.
Comparing by molecule instead: semaglutide pricing across all providers.
Comparing by molecule instead: tirzepatide pricing across all providers.
Comparing by molecule instead: Wegovy access and pricing.
Comparing by molecule instead: Zepbound access and pricing.