The GLP-1 Price Index 202654 programs compared. The cheapest all-in is $175/mo.
The cheapest all-in GLP-1 program we track is Trimi Health at $175/mo, and the median across the 3 all-in programs is $249/mo. Brand-name Wegovy lists at $1,349/mo and Novo sells it direct for $199/mo; Ozempic is $1,027.51/mo at list and $199/mo direct from Novo. This is the independent price index for US GLP-1 telehealth. For every provider we review, the table records its published headline and whether that number represents a complete monthly total; only prices with affirmative flat or month-to-month terms enter the all-in statistics. 5 of the 54 advertise a first-month rate that renews higher.
All-in means the full price, not a discounted intro offer:
- Medication
- Consultation
- Shipping
- Membership or platform fees
It covers compounded and brand-name semaglutide and tirzepatide. 30 of 54 provider rows currently carry a source-check date; the latest is August 15, 2026, and undated rows are marked below. Free to cite with attribution.
34 additional provider headlines lack enough published terms to prove that medication, consultation, shipping, and required fees are all included in a recurring total. They remain in the table but are excluded from the statistics above.
These stats cover medication-inclusive (all-in) programs only. SnagRx (published $69/mo; total not verified); WeightWatchers (Sequence) ($74/mo membership + medication); Maximus (published $79.99/mo; total not verified); Sesame Care (published $99/mo; total not verified); Telos RX (published $99/mo; total not verified); GoodRx Care ($119/mo subscription + medication); Found (published $129/mo; total not verified); Lemonaid Health (published $129/mo; total not verified); Ro ($149/mo membership + medication); TrimRx (published $179/mo; total not verified); AgelessRx (from $199/mo + $50/mo clinical oversight); Calibrate (published $199/mo; total not verified) are listed in the table below, but excluded from the headline stats because the displayed number omits a known medication or program fee.
5 of these prices are first-month offers
They are excluded from the headline figures above, because an introductory rate is not a monthly cost. Where the provider publishes what the program renews at, it is shown here. Where it does not, the row says so rather than estimating.
| Program | First month | Renews at | Change |
|---|---|---|---|
| Noom Med | $79 | $199 | +152% |
| MEDVi | $179 | $299 | +67% |
| Hims | $188 | $298 | +59% |
| Hers | $188 | $298 | +59% |
| Sprout Health | $199 | $249 | +25% |
- Average compounded program: $175/mo
- Average brand-name program: $299/mo
These provider-type averages sit close together because the brand-name programs we track use discounted manufacturer self-pay pricing, not retail. The real lever is choosing a compounded telehealth program (from $175/mo all-in) over brand-name retail list price ($900 or more per month).
| # | Provider | Type | Headline price | Source check | Score |
|---|---|---|---|---|---|
| 1 | Embody | Compounded | from $69/mo | 7.3 | |
| 2 | SnagRx | Compounded | published $69/mo; total not verified$69/mo semaglutide and $119/mo tirzepatide, promotional against a struck-through $299 and $399 shown beside a standing countdown; all-in total under review because the terms refer to non-refundable medical consult fees while the homepage says 'No Hidden Fees'. Same operator as Embody (Modern Metabolic Medicine, Inc.) | Not recorded | 3.9 |
| 3 | WeightWatchers (Sequence) | Both | $74/mo membership + medicationmembership only ($20/mo first 3 months); GLP-1 meds billed separately | 7.4 | |
| 4 | Noom Med | Both | $79 first month, then $199/mo4-week starter, then $199/mo billed quarterly | Not recorded | 7.4 |
| 5 | Maximus | Compounded | published $79.99/mo; total not verifiedpublished microdose medication price; consultation and lab fees are separate, total not verified; standard dosing reaches $299.99/mo | 5.1 | |
| 6 | Sesame Care | Both | published $99/mo; total not verifiedpublished month-to-month program fee; medication is separate, medication-inclusive total not verified | Not recorded | 7.9 |
| 7 | Strut Health | Compounded | from $99/mo | 6.2 | |
| 8 | GobyMeds | Both | from $99/mo | 8.4 | |
| 9 | Telos RX | Compounded | published $99/mo; total not verified$99/mo is the longest-plan medication rate; the all-in total is not verified. Telos publishes 'as low as' pricing but no plan table; consultations and ordered labs may be charged separately. Early cancellation can re-rate used months and bill the difference | Not recorded | 4.9 |
| 10 | HealthRX | Compounded | from $99/mo | 5.2 | |
| 11 | GoodRx Care | Brand | $119/mo subscription + medicationGoodRx Care subscription only; medication is billed separately | Not recorded | 6.2 |
| 12 | Oak Longevity | Both | from $119/mo | 7.5 | |
| 13 | Found | Both | published $129/mo; total not verifiedheadline under review; $49 membership + medication, $99/mo insured-path total; cash-pay total not verified | Not recorded | 7.3 |
| 14 | Lemonaid Health | Both | published $129/mo; total not verifiedpublished GLP-1 starting price; membership and medication line items conflict with the headline, total under review | 7.2 | |
| 15 | Novi | Compounded | from $133/mo | 7.8 | |
| 16 | Yucca Health | Compounded | from $146/mo | 7.7 | |
| 17 | Wellorithm | Compounded | from $147/mo | 7.4 | |
| 18 | Ro | Brand | $149/mo membership + medication | Not recorded | 7.2 |
| 19 | DudeMeds | Compounded | from $149/mo | Not recorded | 7.8 |
| 20 | FeelGood | Both | from $149/mo | 7.0 | |
| 21 | Gala | Both | from $149/mo | 7.2 | |
| 22 | Tonik Wellness | Compounded | from $149/mo | Not recorded | 7.6 |
| 23 | Ivim Health | Both | from $150/mo | Not recorded | 7.9 |
| 24 | TMates | Both | from $158/mo | 7.8 | |
| 25 | PeterMD | Compounded | from $165/mo | Not recorded | 7.3 |
| 26 | Trimi Health | Compounded | $175/mo month-to-month | Not recorded | 4.2 |
| 27 | Mochi Health | Compounded | from $178/mo | Not recorded | 7.7 |
| 28 | TrimRx | Compounded | published $179/mo; total not verifiedadvertised floor; total under review because official terms list semaglutide at $199 first order then $299 follow-up, and GLP-1 + GIP at $349 first order then $399 follow-up | 5.3 | |
| 29 | MEDVi | Both | $179 first month, then $299/mofirst month, then $299/mo | 5.7 | |
| 30 | Bodybuilding Health+ | Compounded | from $179/mo | 7.2 | |
| 31 | LivBody | Compounded | from $179/mo | 2.9 | |
| 32 | Hims | Brand | $188 first month, then $298/moall-in floor for a $149 medication: $188 first month ($39 required Weight Loss Membership + $149 medication), then $298/mo ($149 membership + $149 medication); exact product and dose price varies | 7.9 | |
| 33 | Hers | Both | $188 first month, then $298/moall-in floor for a $149 medication: $188 first month ($39 required Weight Loss Membership + $149 medication), then $298/mo ($149 membership + $149 medication); exact product and dose price varies | 7.3 | |
| 34 | Sprout Health | Both | $199 first month, then $249/mofirst month, then $249/mo | 5.8 | |
| 35 | Henry Meds | Both | from $199/mo | Not recorded | 8.4 |
| 36 | AgelessRx | Both | from $199/mo + $50/mo clinical oversightsemaglutide + B12; $249/mo tirzepatide; $50/mo clinical oversight extra | 7.0 | |
| 37 | SynergyRx | Both | from $199/mo | Not recorded | 7.6 |
| 38 | Care Bare Rx | Both | from $199/mo | 7.4 | |
| 39 | Breeze Meds | Compounded | from $199/mo | 7.3 | |
| 40 | Calibrate | Both | published $199/mo; total not verifiedprogram fee only; medication billed separately, all-in total not verified | 7.7 | |
| 41 | Shed | Both | from $199/mo | Not recorded | 7.8 |
| 42 | SkinnyRx | Compounded | from $199/mo | 5.3 | |
| 43 | Enhance MD | Both | from $212/mo | 7.8 | |
| 44 | Elevate Health | Both | from $233/mo | Not recorded | 7.2 |
| 45 | Fridays | Both | $249/mo month-to-month | Not recorded | 8.7 |
| 46 | Eden Health GLP-1 | Both | from $249/mo | Not recorded | 6.9 |
| 47 | Zealthy | Both | from $286/mo | Not recorded | 7.2 |
| 48 | bmiMD | Both | $289/mo month-to-month | 8.0 | |
| 49 | Direct Meds GLP-1 | Compounded | from $297/mo | 7.9 | |
| 50 | Willow | Compounded | from $299/mo | 7.5 | |
| 51 | MyStart Health | Compounded | from $299/mo | Not recorded | 7.7 |
| 52 | Fella Health | Brand | $299/mo month-to-month | Not recorded | 7.4 |
| 53 | MangoRx | Compounded | from $299/mo | Not recorded | 7.5 |
| 54 | Hone Health | Compounded | from $309/mo | Not recorded | 7.3 |
How we calculate the prices
Headline statistics use only complete all-in monthly costs and exclude discounted first-month offers. An all-in total includes medication, consultation, shipping, and any membership or platform fee. The table also retains rows whose headline omits a known medication or program fee, but flags and excludes them from those statistics.
Provider records are updated individually as sources are checked. 30 of 54 currently carry a check date; the latest is August 15, 2026, and 24 are marked “Not recorded” in the table. Scores come from our published 5-dimension methodology and are never changed by affiliate status.
Next steps: see the full cheapest-first ranking or our editor's best picks.
Cite this dataset
Free to use with attribution (CC BY 4.0). Suggested citation:
GLP-1 Picks. (Latest dated price check: August 15, 2026; 30/54 provider records dated). The GLP-1 Price Index. Retrieved from https://www.glp1picks.com/glp1-price-index
Writing about GLP-1 pricing? We share the underlying data and can comment on request, reach the editor via /about.
GLP-1 price questions, answered
What is the cheapest GLP-1 through telehealth right now?
Among the prices with affirmative recurring all-in terms, the cheapest program is Trimi Health at $175/month, covering medication, consultation, and shipping. The lowest prices are compounded semaglutide and tirzepatide, not brand-name Wegovy or Zepbound.
Why do GLP-1 prices vary so much between providers?
Two things drive almost all of the variance: whether the medication is compounded or brand-name, and whether a quoted price is the true all-in monthly cost or a discounted first-month intro offer. Across the all-in programs here the spread runs from $175 to $299/month, and this index only counts the all-in price a patient actually pays.
Is compounded semaglutide or tirzepatide cheaper than brand-name?
Less than it used to be, and not always. The cheapest all-in programs here are compounded, from $175/month, but Novo now sells brand-name Wegovy direct to cash payers from $199/month against a $1,349 list price, and Lilly sells Zepbound from $299. That puts brand-name medication below most compounded programs in this index rather than above them. Compounded still wins at the very low end, but availability is constrained and readers should verify the patient-specific legal basis and dispensing pharmacy; see our brand vs compounded guide for the current legal status.
How much do brand-name Wegovy and Zepbound cost without insurance?
Two different numbers, and the gap between them is the whole story. List price is what the drug costs with no help at all: Wegovy $1,349/month, Zepbound $1,086, Ozempic $1,027.51. Cash price is what the manufacturer charges you directly, which is far lower: Wegovy from $199/month through NovoCare and Zepbound from $299 through LillyDirect, both dose-dependent and both requiring a prescription. Verified 2026-08-14 and 2026-08-07 against the manufacturers’ own pages. Almost nobody without insurance should be paying list.
How often is this price index updated?
Provider records are updated as their source pages are checked. 30 of 54 provider rows currently carry a source-check date, and the latest dated check is August 15, 2026; 24 rows are explicitly marked undated. This is not a claim that the entire index receives a completed monthly sweep. The dataset is free to cite under CC BY 4.0.