The GLP-1 Price IndexEvery provider's all-in monthly cost, verified monthly
The independent price index for US GLP-1 telehealth. We track the all-in monthly cost — medication, consultation, shipping, and membership — for every provider we review, across compounded and brand-name semaglutide and tirzepatide. Re-verified each month against live provider pages. Free to cite with attribution.
Average compounded program: $216/mo. Average brand-name program: $189/mo. The compounded vs. brand spread is the single biggest lever on what US patients actually pay.
| # | Provider | Type | All-in / mo | Score |
|---|---|---|---|---|
| 1 | Sesame Care | Both | $99 | 7.9 |
| 2 | Noom Med | Both | $99 | 7.4 |
| 3 | GoodRx Care | Brand | $119 | 6.2 |
| 4 | Oak Longevity | Both | $130 | 7.5 |
| 5 | Novi | Compounded | $133 | 7.8 |
| 6 | Yucca Health | Compounded | $146 | 7.7 |
| 7 | Wellorithm | Compounded | $147 | 7.4 |
| 8 | Ro | Brand | $149 | 7.2 |
| 9 | Strut Health | Compounded | $149 | 8.2 |
| 10 | DudeMeds | Compounded | $149 | 7.8 |
| 11 | FeelGood | Both | $149 | 7.0 |
| 12 | Gala | Both | $149 | 7.2 |
| 13 | Tonik Wellness | Compounded | $149 | 7.6 |
| 14 | Ivim Health | Both | $150 | 7.9 |
| 15 | TMates | Both | $158 | 7.8 |
| 16 | PeterMD | Compounded | $165 | 7.3 |
| 17 | GobyMeds | Both | $169 | 8.4 |
| 18 | Mochi Health | Compounded | $178 | 7.7 |
| 19 | TrimRx | Both | $179 | 7.8 |
| 20 | Bodybuilding Health+ | Compounded | $179 | 7.2 |
| 21 | Henry Meds | Both | $199 | 8.4 |
| 22 | SynergyRx | Both | $199 | 7.6 |
| 23 | Care Bare Rx | Both | $199 | 7.4 |
| 24 | Breeze Meds | Compounded | $199 | 7.3 |
| 25 | Hims | Both | $199 | 7.9 |
| 26 | Hers | Both | $199 | 7.3 |
| 27 | Calibrate | Both | $199 | 7.7 |
| 28 | Shed | Both | $199 | 7.8 |
| 29 | SkinnyRx | Compounded | $199 | 7.3 |
| 30 | Enhance MD | Both | $212 | 7.8 |
| 31 | Elevate Health | Both | $233 | 7.2 |
| 32 | Lemonaid Health | Both | $248 | 7.2 |
| 33 | Sprout Health | Both | $249 | 5.8 |
| 34 | Fridays | Both | $249 | 8.7 |
| 35 | Eden Health GLP-1 | Both | $249 | 8.9 |
| 36 | Found | Both | $264 | 7.3 |
| 37 | Zealthy | Both | $286 | 7.2 |
| 38 | Direct Meds GLP-1 | Compounded | $297 | 7.9 |
| 39 | Willow | Compounded | $299 | 7.5 |
| 40 | MEDVi | Both | $299 | 7.7 |
| 41 | MyStart Health | Compounded | $299 | 7.7 |
| 42 | Fella Health | Brand | $299 | 7.4 |
| 43 | Embody | Compounded | $299 | 7.3 |
| 44 | MangoRx | Compounded | $299 | 7.5 |
| 45 | Maximus | Compounded | $300 | 7.1 |
| 46 | Hone Health | Compounded | $309 | 7.3 |
| 47 | bmiMD | Both | $319 | 8.0 |
| 48 | AgelessRx | Both | $340 | 7.0 |
| 49 | WeightWatchers (Sequence) | Both | $423 | 7.4 |
Methodology
Prices are the all-in monthly cost a US patient actually pays — medication, consultation, shipping, and any membership or platform fee — not a discounted first-month intro price. We verify each provider against its live pages monthly (last full audit: June 2026). Scores are set by our published 5-dimension methodology and are never changed by affiliate status. See the full cheapest-first ranking and our editor's best picks.
Cite this dataset
Free to use with attribution (CC BY 4.0). Suggested citation:
GLP-1 Picks. (June 2026). The GLP-1 Price Index. Retrieved from https://www.glp1picks.com/glp1-price-index
Writing about GLP-1 pricing? We share the underlying data and can comment on request — reach the editor via /about.