Fridays Pricing (2026): every published tier
Fridays currently charges $249/mo month-to-month (compounded semaglutide month-to-month; from $117/mo paid annually with their on-page code). We last verified this on Fridays’s own site on 2026-08-26.
Every published Fridays price
| Tier | Price | What that number means |
|---|---|---|
| Compounded Semaglutide (month-to-month) | $249/mo | Month-to-month compounded semaglutide with provider consultations and free shipping |
| Compounded Semaglutide (annual plan) | $117/mo | As low as $117/mo paid annually with the NYNY12 code printed on their pricing page; $150/mo annual without it |
| Compounded Tirzepatide (month-to-month) | $359/mo | Month-to-month compounded tirzepatide |
| Compounded Tirzepatide (annual plan) | $198/mo | As low as $198/mo paid annually with the NEWYOU12 code printed on their pricing page; $240/mo annual without it |
| Brand Ozempic (month-to-month) | $1498/mo | Name-brand semaglutide injection, month-to-month, with unlimited provider visits and dietitian support |
| Brand Zepbound (month-to-month) | $1828/mo | Name-brand tirzepatide injection, month-to-month, with unlimited provider visits and dietitian support |
| Brand Wegovy Pill (starting membership) | $49/mo | $49 first month membership, then as low as $98/mo on a prepaid annual plan; Wegovy medication billed separately |
| Brand Wegovy Pen (starting membership) | $49/mo | $49 first month membership; Wegovy pen medication billed separately |
| With Insurance (brand-name coordination) | $25/mo | As low as $25/mo copay with qualifying insurance coverage, Fridays coordinates brand-name access while you start on compounded |
Fridays pricing questions
How does the insurance billing work?
Fridays bills your insurance directly for the medication. They check your formulary during onboarding and recommend the covered option (usually brand-name Wegovy or Zepbound). Your out-of-pocket is typically your plan's specialty drug copay, often $25-50/mo.
What if my insurance doesn't cover GLP-1s?
Fridays can switch you to compounded medication at the $249/mo cash-pay rate, or help you through the prior authorization process if your doctor believes you have a clinical need.
Affiliate link, disclosed: Fridays pays us a commission. It never changes a price on this page or a score anywhere on this site.
Full context, including who Fridays is actually for: our independent Fridays review.
How this price sits against all 54 programs we track: the cheapest verified GLP-1 programs and the machine-readable price index.
Comparing by molecule instead: semaglutide pricing across all providers.
Comparing by molecule instead: tirzepatide pricing across all providers.
Comparing by molecule instead: Wegovy access and pricing.
Comparing by molecule instead: Zepbound access and pricing.