Cheapest semaglutide online: 35 programs, deals from $62/mo, flat tiers from $110/mo
35 telehealth programs we track sell semaglutide as of September 3, 2026, and 20 publish a complete price. The lowest advertised deal is $62/mo at Mochi Health (a starting, as-low, or commitment rate); the lowest flat tier that holds at every dose is $110/mo at Sprout Health. Injections, tablets and brand Wegovy are all in the list; the label on each row says which, and a partial price is named for what it leaves out rather than ranked as if it were whole.
Where to actually get it
Cheapest all-in partner
Embody
from $79/mo
scored 7.3/10 by our methodology
Get started →Top-rated partner
Fridays
from $279/mo
scored 8.7/10 by our methodology
Get started →Takes insurance
TMates
from $249/mo
scored 7.8/10 by our methodology
Get started →
Featured affiliate partners, chosen by the same rule the finder below uses; we may earn a commission, which never changes a score. The complete ranking follows.
Prices we verified ourselves
3 of 20 with a complete verified price
- 1Embody$79/moLowest tier·Compounded Semaglutide Injection (advertised plan floor)2SkinnyRx$99/mo5.3/10·Compounded Semaglutide (injectable)3HealthRX$99/mo5.2/10·Compounded Semaglutide, 12-Month Plan
35 of 54 programs dispense semaglutide. Featured cards are affiliate partners, each labeled with why. Lists sort on price alone, never on who pays us, and keep non-partners at their true position. Full table ranks all 54. How we rank.
Deal price and flat price are different numbers
A deal is a starting, first-month or commitment rate that steps up or needs a longer plan; a flat tier is the rate the program charges at every dose, month after month. The gap between the two on this page is $48/mo, which is the part a "from" price on an ad does not tell you. Both are listed below, and each row carries its own qualifier.
Complete prices, ranked (20)
The price is the whole monthly charge for the program as published.
| # | Program | Tier | Price | Score | |
|---|---|---|---|---|---|
| 1 | Embody | Compounded Semaglutide Injection (advertised plan floor) | $79/mo | 7.3/10 | Visit |
| 2 | SkinnyRx | Compounded Semaglutide (injectable) | $99/mo | 5.3/10 | Visit |
| 3 | HealthRX | Compounded Semaglutide, 12-Month Plan | $99/mo | 5.2/10 | Visit |
| 4 | Sprout Health | Compounded Semaglutide (current landing rate) | $110/mo | 5.8/10 | Visit |
| 5 | Strut Health | Injectable Semaglutide (auto-refill) | $149/mo | 6.2/10 | Visit |
| 6 | bmiMD | Compounded Semaglutide Microdose | $159/mo | 8/10 | Visit |
| 7 | Oak Longevity | Compounded semaglutide, injectable | $167/mo | 7.5/10 | Visit |
| 8 | Bodybuilding Health+ | Compounded Semaglutide (1-month) | $179/mo | 7.2/10 | Visit |
| 9 | Shed | Compounded Semaglutide (standard) | $199/mo | 7.8/10 | Visit |
| 10 | Direct Meds GLP-1 | Compounded Semaglutide (sublingual drops) | $249/mo | 7.9/10 | Visit |
| 11 | Enhance MD | Compounded Semaglutide (month-to-month) | $249/mo | 7.8/10 | Visit |
| 12 | TMates | Compounded Semaglutide (month-to-month) | $249/mo | 7.8/10 | Visit |
| 13 | Fridays | Compounded Semaglutide (month-to-month) | $279/mo | 8.7/10 | Visit |
| 14 | MangoRx | Slim (Oral Semaglutide + B6) | $299/mo | 7.5/10 | Visit |
| 15 | Willow | Compounded Semaglutide (injectable) | $299/mo | 7.5/10 | Visit |
| 16 | MEDVi | Injectable Semaglutide (ongoing) | $299/mo | 5.7/10 | Visit |
| 17 | Care Bare Rx | Brand Ozempic Injection | $749/mo | 7.4/10 | Visit |
| 18 | Gala | Brand Ozempic (semaglutide) | $1299/mo | 7.2/10 | Visit |
| 19 | Eden Health GLP-1 | Brand Zepbound/Mounjaro/Ozempic (cash) | $1399/mo | 6.9/10 | Visit |
| 20 | DudeMeds | Brand-name Wegovy or Ozempic | $1585/mo | 7.8/10 | Visit |
Partial prices (13)
The program publishes a number that is not the whole charge; the note on the row says what it leaves out.
| # | Program | Tier | Price | Score | |
|---|---|---|---|---|---|
| 1 | SnagRx | Compounded Semaglutide (12-month plan) | $69/mo, partial price; additional cost applies or is unresolved | 4.5/10 | Visit |
| 2 | MEDGm | Wegovy Pill or Pen | $99/mo, partial price; additional cost applies or is unresolved | 2.7/10 | Visit |
| 3 | Maximus | Semaglutide (3-month starter) | $132/mo, partial price; additional cost applies or is unresolved | 5.1/10 | Visit |
| 4 | Sesame Care | Wegovy Pill (oral semaglutide) | $149/mo, partial price; additional cost applies or is unresolved | 7.9/10 | Visit |
| 5 | Ro | Wegovy Oral Pill | $149/mo, partial price; additional cost applies or is unresolved | 7.2/10 | Visit |
| 6 | Hers | Wegovy Pill (medication only) | $149/mo, partial price; additional cost applies or is unresolved | 5.3/10 | Visit |
| 7 | Breeze Meds | Injectable Semaglutide | $199/mo, published tier; total and recurring terms not established | 7.3/10 | Visit |
| 8 | AgelessRx | Compounded Semaglutide + B12 | $199/mo, partial price; additional cost applies or is unresolved | 7/10 | Visit |
| 9 | TrimRx | Semaglutide, first order (official terms) | $199/mo, partial price; additional cost applies or is unresolved | 5.3/10 | Visit |
| 10 | Luvo Health | Compounded Semaglutide Injection | $249/mo, published tier; total and recurring terms not established | 2.4/10 | Visit |
| 11 | SynergyRx | Brand-Name Ozempic | $499/mo, published tier; total and recurring terms not established | 7.6/10 | Visit |
| 12 | Found | Brand-Name Wegovy/Zepbound (cash) | $650/mo, partial price; additional cost applies or is unresolved | 7.3/10 | Visit |
| 13 | Wellorithm | Brand Wegovy Injection | $899/mo, published tier; total and recurring terms not established | 7.4/10 | Visit |
2 more sell semaglutide without publishing a price we can verify: PeterMD, Trimi Health.
Questions worth asking before you buy
What is the cheapest semaglutide without insurance?
The lowest flat cash price we track is $110/mo at Sprout Health. Mochi Health advertises $62/mo, which is a starting, as-low, or commitment rate, so read its review for what the rate becomes. Every program on this page is cash-pay by default; the ones that also bill insurance are marked in the finder above.
Is cheap semaglutide safe?
The cheapest rows are compounded semaglutide, which is not FDA-approved as a finished product and is made under a prescription by a compounding pharmacy. Price does not tell you which pharmacy; the review pages do, where the provider publishes it, and our safety checker lists the providers with an open FDA warning letter.
Is brand Wegovy ever the cheapest?
Not on cash price. Novo's own self-pay program starts at $199/mo for the pen and $149/mo for the pill, and every telehealth program adds a membership on top. What brand Wegovy costs through each program is on the Wegovy page.
Prices read from our provider database and verified on the dates shown in each review. Compounded medications are not FDA-approved. Informational only, not medical advice. See cheapest tirzepatide or the cheapest GLP-1 of any kind.