Cheapest tirzepatide online without insurance (2026)
Verified 47 programs. Full ranking and methodology below.
Affiliate links — we earn a commission at no extra cost to you. The full ranking with all verified providers is below.
Verified May 2026: The cheapest tirzepatide online without insurance starts at $99/month all-in from Sesame Care (compounded, medical-necessity exemption via FDA-registered pharmacy). Brand-name options: LillyDirect Zepbound 2.5mg starter vial at $299/month or $449/month for 5mg+ vials. With commercial insurance + Zepbound savings card, copays drop to $25/month (max $1,300/year savings). Tirzepatide produces 20.9% body weight loss over 72 weeks per the SURMOUNT-1 NEJM trial. We compared 47 telehealth providers that offer tirzepatide and ranked them by all-in monthly cost — medication + consultation + shipping + membership fees.
7.9/10 score. Users who want cheap FDA-approved brand-name GLP-1 access ($149-349/mo Wegovy and Zepbound via Success by Sesame), or insured patients who just need a prescriber
Read our full Sesame Carereview →Tirzepatide is a dual GIP/GLP-1 receptor agonist — it activates two receptors instead of one, producing 20.9% body weight loss in SURMOUNT-1 vs semaglutide's 14.9% in STEP-1. Brand-name Zepbound lists at $1,086/mo retail, but cash-pay options start much lower. Medicare Part D will cover Zepbound at a $50/mo copay starting July 1, 2026.
Tirzepatide Providers Ranked by Total All-In Cost
Prices include medication, consultations, shipping, and any membership fees. Sorted cheapest first.
| # | Provider | All-In Price | Score | Type | Insurance | |
|---|---|---|---|---|---|---|
| 1 | Sesame Care #10 overall | $99/mo | 7.9/10 | Both | Yes | Visit |
| 2 | Noom Med #28 overall | $99/mo | 7.4/10 | Both | Yes | Visit |
| 3 | GoodRx Care #48 overall | $119/mo | 6.2/10 | Brand | Yes | Visit |
| 4 | Oak Longevity #26 overall | $130/mo | 7.5/10 | Both | No | Visit |
| 5 | Novi #14 overall | $133/mo | 7.8/10 | Compounded | No | Visit |
| 6 | Yucca Health #19 overall | $146/mo | 7.7/10 | Compounded | No | Visit |
| 7 | Wellorithm #30 overall | $147/mo | 7.4/10 | Compounded | No | Visit |
| 8 | Ro #44 overall | $149/mo | 7.2/10 | Brand | Yes | Visit |
| 9 | Strut Health #4 overall | $149/mo | 8.4/10 | Compounded | No | Visit |
| 10 | DudeMeds #15 overall | $149/mo | 7.8/10 | Compounded | No | Visit |
| 11 | Gala #40 overall | $149/mo | 7.2/10 | Both | No | Visit |
| 12 | Tonik Wellness #25 overall | $149/mo | 7.6/10 | Compounded | No | Visit |
| 13 | Ivim Health #11 overall | $150/mo | 7.9/10 | Both | No | Visit |
| 14 | TMates #16 overall | $158/mo | 7.8/10 | Both | Yes | Visit |
| 15 | PeterMD #33 overall | $165/mo | 7.3/10 | Compounded | No | Visit |
| 16 | GobyMeds #5 overall | $169/mo | 8.4/10 | Both | No | Visit |
| 17 | Mochi Health #20 overall | $178/mo | 7.7/10 | Compounded | No | Visit |
| 18 | Bodybuilding Health+ #41 overall | $179/mo | 7.2/10 | Compounded | No | Visit |
| 19 | Henry Meds #6 overall | $199/mo | 8.4/10 | Both | No | Visit |
| 20 | TrimRx #7 overall | $199/mo | 8.3/10 | Both | No | Visit |
| 21 | SynergyRx #24 overall | $199/mo | 7.6/10 | Both | No | Visit |
| 22 | Care Bare Rx #31 overall | $199/mo | 7.4/10 | Both | No | Visit |
| 23 | Breeze Meds #34 overall | $199/mo | 7.3/10 | Compounded | No | Visit |
| 24 | Hers #35 overall | $199/mo | 7.3/10 | Both | No | Visit |
| 25 | Calibrate #21 overall | $199/mo | 7.7/10 | Both | Yes | Visit |
| 26 | Shed #17 overall | $199/mo | 7.8/10 | Both | No | Visit |
| 27 | SkinnyRx #36 overall | $199/mo | 7.3/10 | Compounded | No | Visit |
| 28 | Enhance MD #18 overall | $212/mo | 7.8/10 | Both | No | Visit |
| 29 | Elevate Health #45 overall | $233/mo | 7.2/10 | Both | No | Visit |
| 30 | Lemonaid Health #43 overall | $248/mo | 7.2/10 | Both | No | Visit |
| 31 | Sprout Health #2 overall | $249/mo | 8.8/10 | Both | No | Visit |
| 32 | Fridays #3 overall | $249/mo | 8.7/10 | Both | Yes | Visit |
| 33 | Eden Health GLP-1 #1 overall | $249/mo | 8.9/10 | Both | No | Visit |
| 34 | Found #37 overall | $264/mo | 7.3/10 | Both | Yes | Visit |
| 35 | Zealthy #42 overall | $286/mo | 7.2/10 | Both | No | Visit |
| 36 | Direct Meds GLP-1 #13 overall | $297/mo | 7.9/10 | Compounded | No | Visit |
| 37 | Willow #8 overall | $299/mo | 8.2/10 | Compounded | No | Visit |
| 38 | MEDVi #22 overall | $299/mo | 7.7/10 | Both | No | Visit |
| 39 | MyStart Health #23 overall | $299/mo | 7.7/10 | Compounded | No | Visit |
| 40 | Fella Health #32 overall | $299/mo | 7.4/10 | Brand | No | Visit |
| 41 | Embody #38 overall | $299/mo | 7.3/10 | Compounded | No | Visit |
| 42 | MangoRx #27 overall | $299/mo | 7.5/10 | Compounded | No | Visit |
| 43 | Maximus #46 overall | $300/mo | 7.1/10 | Compounded | No | Visit |
| 44 | Hone Health #39 overall | $309/mo | 7.3/10 | Compounded | No | Visit |
| 45 | bmiMD #9 overall | $319/mo | 8/10 | Both | No | Visit |
| 46 | AgelessRx #47 overall | $340/mo | 7/10 | Both | No | Visit |
| 47 | WeightWatchers (Sequence) #29 overall | $423/mo | 7.4/10 | Both | Yes | Visit |
Why Choose Tirzepatide Over Semaglutide?
Tirzepatide (Zepbound/Mounjaro) is a dual GIP + GLP-1 receptor agonist — it activates two hormonal pathways instead of one. In the head-to-head SURMOUNT-5 trial, tirzepatide produced 20.2% weight loss vs semaglutide's 13.7% (p<0.001). The tradeoff: tirzepatide programs tend to cost $50-150/mo more than semaglutide-only options.
Brand-Name Zepbound vs Compounded Tirzepatide
| Factor | Brand-Name Zepbound | Compounded Tirzepatide |
|---|---|---|
| List price | $1,086/mo | $149-$399/mo |
| Via LillyDirect | $299-$449/mo | N/A |
| FDA approved | Yes | No (pharmacy-compounded) |
| Insurance eligible | Often | Rarely |
| Regulatory risk | None | FDA enforcement ongoing |
Read our full guide: Brand-Name vs Compounded GLP-1 Medications